Sachin Tendulkar may have failed to reach the mark of an international hundred tons, but during his call for 76 against West Indies in the second innings of the first test, batting legend became the first man to cross 15,000 runs in Test cricket.
Sachin reached the landmark when he scored his career 28 on India versus west indies 1st test match Day 3 with a single off bowler Devendra Bishoo. Tendulkar, of course, tops the list of tests run in scoring and is followed by the trio of Rahul Dravid, Ricky Ponting and Brian Lara.
Sachin reached the landmark when he scored his career 28 on India versus west indies 1st test match Day 3 with a single off bowler Devendra Bishoo. Tendulkar, of course, tops the list of tests run in scoring and is followed by the trio of Rahul Dravid, Ricky Ponting and Brian Lara.
Player | Matches | Innings | Not-outs | Runs | Highest | Average | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Sachin Tendulkar | 182 | 300 | 32 | 15048 | 248* | 56.14 | 51 | 62 |
Rahul Dravid | 158 | 275 | 32 | 12860 | 270 | 52.92 | 35 | 61 |
Ricky Ponting | 154 | 263 | 28 | 12487 | 257 | 53.13 | 39 | 56 |
Brian Lara | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 |
Jacques Kallis | 145 | 246 | 38 | 11947 | 201* | 57.43 | 40 | 54 |
Allan Border | 156 | 265 | 44 | 11174 | 205 | 50.56 | 27 | 63 |
Steve Waugh | 168 | 260 | 46 | 10927 | 200 | 51.06 | 32 | 50 |
Sunil Gavaskar | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 |
No comments:
Post a Comment